LAST DAY

Комьюнити сервера Last Day в игре Project Zomboid

Инструменты пользователя

Инструменты сайта


ingame:respawn_and_reset

Это старая версия документа!


Респаун и Ресет (Статья не адаптирована для 11 сезона)

Респаун лута

Респа́ун лута (англ. loot respawn) — в игре Project Zomboid - это предусмотренная разработчиками игры функция периодического появления лута (т.е. предметов) в «ванильных» (т.е. - не созданных игроком) контейнерах (ящики, шкафы, полки, вешалки, холодильники и т.п.).

Респаун лута на Last Day

На наших серверах лут вновь появляется в контейнерах со сравнительно низкой периодичностью. При этом, для успешного респауна контейнер должен содержать не более 3 предметов.

Ресет локаций

Ресéт (англ. reset - «сброс», «перезагрузка») локаций - не предусмотренная разработчиками игры Project Zomboid, но реализованная в нашем серверном боте механика обновления чанков, благодаря которой избранные чанки мира полностью восстанавливаются до изначального состояния со всем их содержимым.

Чанк (от англ. сhunk — ячейка, кусок) - единица игрового мира, представляющая собой квадрат площадью 8 на 8 клеток (тайлов). «Верхняя» (северо-западная) клетка чанка всегда имеет координату, оканчивающуюся на чётное значение, «нижняя» (юго-восточная) клетка чанка всегда имеет координату, оканчивающуюся нечётной цифрой.

Ресет локаций на Last Day

Во время ресета локации, её чанки удаляются и заменяются новыми. Это влечет за собой следующие последствия:

  • Все отсутствующие на сбрасываемой территории элементы восстанавливаются на ней вновь (контейнеры, стены, двери, полы, окна, крыши, деревья и т.д.);
  • На областях, затрагивающих парковочные места возможно появление машин;
  • Все выкинутые/поставленные игроками вещи удаляются;
  • Восстанавливаемые с ресетом контейнеры появляются с лутом внутри них;
  • Оставленные в области ресета машины не удаляются, но могут некорректно отображаться.

Ресету подвержены несколько типов зон:

  • Так называемые «вайпзоны» (wipezone) - размеченные командой проекта Last Day и сбрасывающиеся в автоматическом режиме локации, включающие в себя различные точки интереса (point of interest/POI), такие как магазины, склады, производственные и административные здания;
  • Жилые здания, сбрасываемые администрацией проекта Last Day вручную в рамках оказания услуги по сбросу жилого дома для его последующего заселения;
  • Любые прочие зоны, сбрасываемые администрацией проекта Last Day вручную для восстановления отдельных элементов карты, либо в рамках проведения ивентов.



Подавляющее большинство из них включено в автоматический ресет, который происходит в случайное время и в случайных местах в течении каждого дня недели. Таким образом, в любом краю карты и в любое время вы имеете шанс найти недавно обновившееся здание и появившуюся машину. Одна и та же вайпзона не сбрасывается несколько раз подряд в течении короткого промежутка времени.

Список вайпзон по локациям (кликните на спойлер, чтобы развернуть список)

Crossroads:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Gas-2-Go 11584x8296 11599x8311 TRUE
2 Gas Station Pumps 11608x8296 11615x8319 FALSE
3 Spiffo's 11656x8280 11687x8303 TRUE
4 Molan's Used Cars 11680x8376 11703x8399 TRUE
Fallas Lake:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 The Horseshoe Bar 7232x8520 7263x8543 TRUE
2 The Good Book 7248x8432 7263x8447 TRUE
3 Workshop 7232x8224 7247x8239 TRUE
4 J.K.Johnson's Scrapyard 7376x8352 7431x8367 TRUE
5 Scrapyard Tool Storage 7432x8344 7479x8359 TRUE
6 City Hall 7296x8304 7319x8327 TRUE
7 Doctor's Office 7280x8384 7303x8415 TRUE
8 AIMerica 7240x8312 7263x8319 TRUE
9 Farming And Rural Supply 7240x8320 7263x8335 TRUE
10 Little Eden Farm Produce 7240x8272 7263x8311 TRUE
11 Farmer's Market 7232x8336 7255x8359 TRUE
12 The Bakery 7232x8280 7263x8287 TRUE
13 Meat Market 7240x8288 7263x8303 TRUE
14 VHS Store, The Midwest Hotel 7240x8256 7263x8271 TRUE
15 Gas Station 7296x8192 7311x8207 TRUE
16 Gas Station Pumps 7304x8176 7319x8183 FALSE
17 Gas Station Canteen 7280x8184 7295x8207 TRUE
18 Gas Station Car Service 7320x8184 7335x8199 TRUE
19 Warehouse 01 7320x8200 7327x8215 TRUE
20 Car Repair 7336x8176 7351x8199 TRUE
21 General Store 01 7304x8240 7327x8263 TRUE
22 E.P. Tools 7248x8224 7263x8239 TRUE
23 Plumbing Supply Store 7384x8376 7407x8415 TRUE
24 Metal Structures Warehouse 7424x8400 7463x8431 TRUE
25 Industrial Area Bar 7432x8384 7447x8399 TRUE
26 Industrial Area Tool Store 7456x8392 7471x8399 TRUE
27 Construction Warehouse 7456x8376 7495x8391 TRUE
28 Restaurant 7320x8280 7367x8303 TRUE
29 Furniture Store 7280x8232 7303x8247 TRUE
30 Clothing Store 7296x8248 7319x8255 TRUE
31 General Store 2 7296x8256 7319x8263 TRUE
32 Car Upholstery Workshop 7336x8216 7343x8239 TRUE
33 Laundr-O-Max 7248x8488 7263x8503 TRUE
34 Post Office 7256x8480 7271x8487 TRUE
35 Grocery Store, Abandoned Pawn Shop 7248x8448 7263x8463 TRUE
36 Large Garage 7224x8448 7247x8471 TRUE
37 Garage Storage 7240x8480 7255x8487 TRUE
38 Police 7248x8384 7271x8399 TRUE
39 Lawyer's Office 7248x8400 7271x8407 TRUE
40 Office Building 01 7248x8416 7263x8431 TRUE
41 Clock Tower Blossoms 7280x8352 7303x8367 TRUE
42 Electronics Store 7288x8344 7303x8351 TRUE
43 Office 7288x8328 7303x8343 TRUE
44 Church 7216x8520 7231x8543 TRUE
45 Stonecutting Workshop 7248x8576 7263x8607 TRUE
46 Daycare Center 7160x8160 7199x8183 TRUE
47 Road Cafe 7208x8160 7231x8183 TRUE
48 Hunting Store, Barbershop 7232x8160 7247x8175 TRUE
49 Shepherd & Sons Law Firm 7248x8160 7271x8167 TRUE
50 The Fermented Watermelon 7248x8168 7263x8175 TRUE
51 Dress Casual 7248x8184 7271x8191 TRUE
52 Seats and Tables Furniture Store 7248x8192 7263x8199 TRUE
53 Office Building 02 7232x8184 7247x8199 TRUE
54 Fallas Lake Train Station 7240x8128 7279x8143 TRUE
55 Train Station Office 7216x8128 7223x8143 TRUE
56 Train Station Warehouse 7328x8120 7351x8135 TRUE
57 Barn 1 7504x8456 7519x8479 FALSE
58 Barn 2 6848x7816 6863x7831 TRUE
59 Hippodrome Barn 7064x8216 7071x8239 FALSE
60 Shed 7424x8232 7439x8239 TRUE
Dixie Mobile Park:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Diner 11456x8800 11479x8823 TRUE
2 Gas-2-Go 11504x8832 11519x8855 TRUE
3 Gas Station Pumps 11504x8824 11519x8831 FALSE
4 Laundromat 11680x8816 11695x8831 TRUE
5 Big Al's General Store 11664x8784 11679x8807 TRUE
6 Toilet 11544x8848 11567x8871 TRUE
7 Drug Lab 11592x9280 11631x9319 TRUE
8 Storage Container 01 11560x8800 11567x8815 TRUE
9 Storage Container 02 11568x8792 11575x8807 TRUE
10 Storage Container 03 11576x8832 11583x8847 TRUE
11 Drug Shack 11576x9288 11591x9295 TRUE
12 Shed 01 11736x8856 11751x8879 TRUE
13 Warehouse 11600x8848 11623x8855 TRUE
Doe Valley Farm Town:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Lenny's Car Repair 5464x9648 5487x9671 TRUE
2 Clothing Store 5496x9552 5511x9575 TRUE
3 Doctor's Office 5496x9576 5511x9591 TRUE
4 Bakery 5456x9560 5471x9575 TRUE
5 Butchery Store 5456x9576 5471x9583 TRUE
6 Grocery Store 5456x9584 5479x9599 TRUE
7 Gas-2-Go 5464x9696 5487x9719 TRUE
8 Gas Station Pumps 5456x9704 5463x9719 FALSE
9 County Offices 5432x9672 5447x9695 TRUE
10 Restaurant 5544x9648 5559x9679 TRUE
11 Jamieton Army Surplus 5440x9496 5479x9519 TRUE
12 Laundromat 5464x9672 5487x9687 TRUE
13 Bunker 5568x9360 5583x9383 FALSE
14 Shed 01 5504x9616 5519x9631 TRUE
West Maple Country Club:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Cafe 6168x6368 6199x6383 TRUE
2 Garages 5952x6488 5975x6527 TRUE
3 Club House 5624x6544 5663x6583 TRUE
4 Main Building 5720x6432 5815x6503 TRUE
5 Repair Shop 5984x6512 5999x6535 TRUE
6 Restaurant 5744x6416 5791x6431 TRUE
7 Storage Building 5752x6392 5783x6415 TRUE
8 Transformer Booth 5424x6752 5439x6767 TRUE
9 Security Checkpoint 5800x6672 5823x6687 TRUE
10 Hay Barn 5624x6424 5647x6463 TRUE
11 Shed 01 6072x6632 6087x6639 TRUE
12 Shed 02 6240x6744 6255x6751 TRUE
13 Shed 03 6192x6344 6207x6359 TRUE
14 Shed 04 6032x6736 6039x6743 TRUE
March Ridge:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Go-2-Bread 10064x12792 10087x12807 TRUE
2 Filigree Fashions 10064x12808 10087x12831 TRUE
3 Checkpoint 10352x12360 10375x12399 TRUE
4 Church 10312x12776 10351x12823 TRUE
5 Cinema 10160x12632 10183x12663 TRUE
6 Community Center 10000x12704 10063x12759 TRUE
7 Family Medical Center 10152x12744 10175x12767 TRUE
8 Knox Military Apartments 1/2 10048x12608 10119x12639 TRUE
9 Knox Military Apartments 2/2 10048x12640 10079x12671 TRUE
10 Nourish Food Mart 10104x12776 10127x12799 TRUE
11 24 Hour Essentials 10128x12776 10159x12791 TRUE
12 Gas Station Pumps 10136x12800 10159x12815 FALSE
13 Seahorse Coffee 10176x12800 10199x12815 TRUE
14 Hair Salon 10176x12816 10199x12823 TRUE
15 Laundromat 10176x12776 10199x12783 TRUE
16 Office 10176x12784 10199x12799 TRUE
17 Mendy's Eatery 10120x12744 10135x12767 TRUE
18 Pharmahug 10136x12744 10151x12767 TRUE
19 Post Office 10096x12704 10135x12727 TRUE
20 Pub 10168x12664 10175x12687 TRUE
21 Restaurant 10096x12728 10111x12767 TRUE
22 March Ridge School 9984x12640 10015x12679 TRUE
23 Stor-A-Max 10336x12400 10359x12407 TRUE
24 Superklean 10176x12728 10199x12735 TRUE
25 Hit Vids! 10160x12720 10175x12743 TRUE
26 Transformer Booth 10040x12824 10047x12839 TRUE
27 United Shipping Logistics, ABCDriving School 10064x12768 10087x12791 TRUE
28 Bunker 9896x12584 9983x12663 TRUE
29 Shed 01 9952x13128 9959x13135 FALSE
30 Shed 02 9824x13128 9839x13135 FALSE
31 Shed 03 9904x12928 9911x12935 FALSE
32 Shed 04 10008x12928 10023x12935 FALSE
33 Shed 05 9968x12728 9975x12735 FALSE
34 Shed 06 10272x12784 10287x12791 TRUE
35 Shed 07 10400x12760 10415x12767 TRUE
36 Shed 08 10200x12624 10215x12639 TRUE
37 Shed 09 10192x12696 10199x12703 TRUE
38 Shed 10 10008x12624 10023x12631 TRUE
March Ridge Spawnpoints:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Spawn Point 01 9872x12808 9895x12815 TRUE
Dark Wallow Lake:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Thunder Gas 8720x14072 8735x14095 TRUE
2 Gas Station Pumps 8720x14096 8735x14103 FALSE
3 Bait Shop 8712x14152 8719x14167 TRUE
4 Dark Wallow Lake Guest House 8488x14408 8583x14447 TRUE
5 KY Wastewater Treatment Main Building 7992x15264 8031x15295 TRUE
6 KY Wastewater Treatment Plant 8040x15336 8095x15367 TRUE
7 Abandoned Church 8112x14896 8135x14911 TRUE
8 Canteen 8344x14576 8359x14599 TRUE
9 Handicraft Hut 8336x14624 8351x14639 TRUE
10 Camping Showers 8304x14648 8327x14663 TRUE
11 Livestock Barn 01 7616x14344 7647x14359 FALSE
12 Livestock Barn 02 7336x13696 7367x13719 FALSE
13 Livestock Barn 03 7808x13848 7831x13863 FALSE
14 Livestock Barn 04 8424x13896 8439x13919 FALSE
15 Livestock Barn 05 8464x13936 8487x13967 FALSE
16 Garage 7712x14536 7727x14543 FALSE
17 Shed 01 7696x14584 7703x14591 FALSE
18 Shed 02 7496x14320 7519x14327 FALSE
19 Shed 03 7696x14304 7711x14319 TRUE
20 Shed 04 7344x13656 7351x13663 FALSE
21 Shed 05 8176x13976 8191x13991 TRUE
22 Shed 06 8200x13960 8215x13967 TRUE
23 Shed 07 8528x13904 8543x13919 TRUE
Muldraugh:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Restaurant Hall 10608x10032 10639x10047 TRUE
2 Restaurant Kitchen 10624x10048 10639x10063 TRUE
3 Street Kitchen 10624x10024 10639x10031 TRUE
4 Liquorty-Split 10600x9896 10615x9911 TRUE
5 Conven-U-Mart, Genteel-y Used 10616x9896 10639x9911 TRUE
6 Adult Education Center 10640x9896 10655x9911 TRUE
7 H. Smith Attorney 10640x9640 10655x9655 TRUE
8 Family Fashion 10608x9432 10615x9447 TRUE
9 Buffet 10616x9432 10639x9447 TRUE
10 Burgers 10600x9472 10615x9479 TRUE
11 Laundromat 10600x9456 10615x9471 TRUE
12 Cafeteria 10648x9912 10655x9943 TRUE
13 Car Repair Shop 10600x9400 10615x9415 TRUE
14 First Baptist Chapel 10720x9712 10735x9727 TRUE
15 Holy Grace Church 10736x10144 10791x10175 TRUE
16 Church Side 10768x10184 10783x10199 TRUE
17 The Corner Store 01 10832x10016 10855x10039 TRUE
18 Cortman Medical Office 10856x10032 10879x10055 TRUE
19 Cortman Medical Home 10872x10016 10895x10031 TRUE
20 Diner 10608x10552 10639x10567 TRUE
21 Furniture Store 10600x9864 10623x9895 TRUE
22 Elementary School 10600x9952 10631x10023 TRUE
23 Food Market 10840x9736 10871x9751 TRUE
24 Secure Storage 10600x9360 10639x9391 TRUE
25 Fossoil 10624x9752 10647x9775 TRUE
26 Gas Station Pumps 10608x9760 10623x9767 FALSE
27 Gas-2-Go 10664x10608 10679x10639 TRUE
28 Gas-2-Go Pump 01 10632x10616 10639x10639 FALSE
29 Gas-2-Go Pump 02 10648x10616 10655x10631 FALSE
30 Greene's 10600x10240 10623x10263 TRUE
31 Hotdogs 10544x9688 10567x9703 TRUE
32 Sunstar Motel 1/2 10608x9792 10631x9839 TRUE
33 Sunstar Motel 2/2 10632x9800 10655x9831 TRUE
34 Jay's Chicken 10608x9552 10631x9583 TRUE
35 Knox Bank 10616x9680 10639x9711 TRUE
36 Mass-Genfac Co. 10608x9304 10631x9327 TRUE
37 Laundromat 10896x9808 10911x9839 TRUE
38 Grocery, Computer Cafe 10896x9776 10927x9799 TRUE
39 Mini Mall 10600x10296 10623x10391 TRUE
40 Waites Motel 1/2 10880x9736 10895x9767 TRUE
41 Waites Motel 2/2 10896x9736 10919x9751 TRUE
42 Office 01 1/2 10672x10352 10703x10367 TRUE
43 Office 01 2/2 10688x10368 10711x10383 TRUE
44 Office 02 1/2 10672x10312 10687x10351 TRUE
45 Office 02 2/2 10688x10312 10711x10319 TRUE
46 Pile-o-Crepe Pancake House 10608x9496 10639x9527 TRUE
47 Pizza Whirled 10600x10104 10615x10127 TRUE
48 The Corner Store 10600x10128 10615x10151 TRUE
49 Police Station 10624x10392 10663x10423 TRUE
50 Police Station Checkpoint 10624x10432 10639x10447 TRUE
51 Restaurant 10600x10512 10631x10543 TRUE
52 U-Store It 10672x9816 10703x9847 TRUE
53 Shed And Henhouse 01 10928x10112 10943x10119 FALSE
54 Shed And Henhouse 02 10816x9736 10839x9743 FALSE
55 Small Convenience Store 10832x9520 10839x9543 TRUE
56 Stor-A-Max 10744x10336 10767x10375 TRUE
57 Stor-A-Max Office 10760x10312 10775x10319 TRUE
58 Smokey's Saloon & Restaurant 10616x9208 10631x9239 TRUE
59 Spiffo's 10600x9632 10623x9655 TRUE
60 Tattoo 42, Legal Services 10608x10152 10639x10167 TRUE
61 The Rusty Rifle Tavern 10744x10536 10783x10559 TRUE
62 The Rusty Rifle Motel 1/2 10744x10584 10775x10599 TRUE
63 The Rusty Rifle Motel 2/2 10744x10568 10759x10583 TRUE
64 The Rusty Rifle Cooperage 10776x10560 10783x10583 TRUE
65 The Rusty Rifle Shed 10760x10528 10767x10535 TRUE
66 Train Station 11080x9216 11103x9255 TRUE
67 Clark Storage 10688x10096 10703x10119 TRUE
68 Urban Warehouses 10696x10128 10711x10151 TRUE
69 Hit Vids! 10600x10440 10623x10463 TRUE
70 L&B Warehousing 1/2 10704x10432 10719x10447 TRUE
71 L&B Warehousing 2/2 10704x10416 10735x10431 TRUE
72 Zippee Market 1/2 10600x9608 10623x9615 TRUE
73 Zippee Market 2/2 10600x9616 10615x9623 TRUE
74 Short Circuit 10600x9600 10623x9607 TRUE
75 Metal Workshop 10800x10392 10831x10423 TRUE
76 Transformer Booth 01 10632x10536 10639x10551 TRUE
77 Transformer Booth 02 10632x9336 10639x9351 TRUE
78 Transformer Booth 03 10576x9744 10583x9759 TRUE
79 Livestock Barn 01 10776x9072 10791x9087 FALSE
80 Hay Barn 01 10816x9128 10831x9143 TRUE
81 Hay Barn And Henhouse 10856x8944 10879x8959 FALSE
82 Shed 01 10712x9704 10719x9711 FALSE
83 Shed 02 10728x9408 10735x9415 FALSE
84 Shed 03 10928x10056 10943x10071 TRUE
85 Shed 04 10840x10416 10847x10423 TRUE
86 Shed 05 10608x10616 10623x10631 TRUE
87 Shed 06 10704x10592 10711x10599 TRUE
88 Shed 07 10872x9608 10887x9623 TRUE
89 Shed 08 10856x9688 10871x9703 TRUE
90 Shed 09 10840x9984 10855x9999 TRUE
91 Shed 10 10840x8952 10855x8975 TRUE
92 Shed 11 10912x10064 10919x10079 FALSE
Muldraugh Spawnpoints:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 House 01 10760x10264 10783x10279 TRUE
2 House 02 10632x10264 10639x10279 TRUE
3 House 03 10712x10184 10727x10199 TRUE
4 House 04 10992x9696 11007x9711 TRUE
5 House 05 10816x9432 10831x9447 TRUE
6 House 06 10696x9376 10703x9383 TRUE
7 House 07 10768x9760 10783x9775 TRUE
8 House 08 10904x10024 10919x10047 TRUE
9 House 09 10720x10624 10727x10639 TRUE
10 House 10 10712x9984 10719x9999 TRUE
11 House 11 11008x9408 11023x9431 TRUE
12 House 12 10648x10128 10663x10143 TRUE
13 House 13 10800x10032 10815x10039 TRUE
14 House 14 10800x9400 10823x9423 TRUE
15 House 15 10640x9360 10655x9375 TRUE
16 House 16 10712x9520 10719x9535 TRUE
17 House 17 10912x10120 10927x10143 TRUE
18 House 18 10744x10200 10759x10215 TRUE
Muldraugh Suburb:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Car Repair 10176x10928 10199x10959 TRUE
2 Diner 10096x11136 10127x11167 TRUE
3 McCoy Logging 01 10288x9240 10319x9271 TRUE
4 McCoy Logging 02 10320x9240 10335x9271 TRUE
5 McCoy Storage Container 01 10328x9264 10343x9279 TRUE
6 McCoy Storage Container 02 10256x9272 10279x9287 TRUE
7 McCoy Wood Storage Site 10200x9248 10255x9295 TRUE
8 McCoy Storage Container 03 10272x9328 10279x9343 TRUE
9 McCoy Furniture Trailer 10328x9384 10335x9399 TRUE
10 McCoy Storage Container 04 10360x9312 10375x9343 TRUE
11 McCoy Logging 03 10200x9376 10255x9415 TRUE
12 McCoy Logging 04 10296x9296 10343x9343 TRUE
13 McCoy Logging 05 10272x9384 10327x9423 TRUE
14 McCoy Logging 06 10240x9416 10255x9463 TRUE
15 Office 01 10024x10808 10063x10855 TRUE
16 Office 02 10056x11024 10095x11055 TRUE
17 Trainyard 11544x9672 11751x10207 TRUE
18 Trainyard Offices 01 11512x9640 11543x9687 TRUE
19 Trainyard Offices 02 11512x10000 11543x10039 TRUE
20 Trainyard Storage Container 01 11848x9768 11855x9783 TRUE
21 Trainyard Storage Container 02 11856x9768 11863x9783 TRUE
22 Trainyard Warehouse 01 11800x9760 11847x9807 TRUE
23 Trainyard Warehouse 02 11872x9784 11911x9831 TRUE
24 McCoy Office Trailer 10328x9640 10335x9655 TRUE
25 Warehouse 01 10056x10864 10111x10903 TRUE
26 Warehouse 02 10120x10864 10143x10887 TRUE
27 Warehouse 03 10000x10912 10023x10943 TRUE
28 Warehouse 04 1/2 9968x10944 10023x10975 TRUE
29 Warehouse 04 2/2 9968x10976 9999x10999 TRUE
30 Warehouse 05 10208x10992 10255x11039 TRUE
31 Radio Relay Station Office 01 10248x8752 10255x8767 TRUE
32 Radio Relay Station Office 02 10248x8720 10263x8743 TRUE
33 Radio Relay Station Transformer Booth 10272x8744 10279x8751 TRUE
34 McCoy Estate Blacksmith 10104x8240 10119x8255 TRUE
35 Remote Logging Offices 9632x10152 9663x10159 TRUE
36 McCoy Storage Container 02 10128x8880 10143x8887 TRUE
37 T.I.S. Construction Site 10048x9544 10095x9639 TRUE
38 Electrical Substation Office Traler 10376x10056 10383x10079 TRUE
39 Electrical Substation Transformer Booth 10384x10056 10399x10063 TRUE
40 Livestock Barn 01 10440x10096 10463x10119 FALSE
41 Livestock Barn 02 10464x10120 10479x10127 FALSE
42 Shed 01 10184x10992 10199x11007 TRUE
43 Shed 02 10160x10920 10167x10927 TRUE
44 Storage Container 01 10256x10968 10271x10983 TRUE
45 McCoy Storage Container 05 10344x9688 10359x9695 TRUE
46 McCoy Storage Container 06 10344x9680 10359x9687 TRUE
47 McCoy Sawmill Office 10280x9504 10295x9519 TRUE
48 McCoy Storage Container 07 10336x9512 10343x9527 TRUE
49 McCoy Storage Container 08 10312x9680 10319x9687 TRUE
50 Shed 03 10000x10816 10007x10823 TRUE
51 Small Office 10000x10832 10007x10847 TRUE
52 Shed 04 10000x10896 10015x10903 TRUE
53 Shed 05 10088x10944 10119x10959 TRUE
54 Shed 06 10464x10088 10479x10103 TRUE
55 McCoy Forest Office 9960x9240 9983x9263 TRUE
56 McCoy Storage Container 09 9976x9224 9983x9239 TRUE
57 McCoy Storage Container 10 10032x9144 10039x9151 TRUE
58 McCoy Storage Container 11 10080x9128 10095x9135 TRUE
59 Lectromax Manufacturing 10064x10864 10111x10903 TRUE
60 Warehouse 06 10120x10872 10143x10887 TRUE
West Point:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 American Tire 12240x6936 12279x6959 TRUE
2 American Tire Garage 12256x6912 12279x6927 TRUE
3 American Tire Service 12304x6920 12319x6943 TRUE
4 West Point Fire Department 12264x7024 12287x7047 TRUE
5 West Point Train Station 12160x6928 12183x6967 TRUE
6 Tradewinds Forge 12120x7064 12175x7111 TRUE
7 Car Fix-Ation 11888x6800 11911x6831 TRUE
8 Knox Bank 11896x6912 11919x6935 TRUE
9 The Drake Bar, Bakery 11904x6840 11919x6871 TRUE
10 Hair Genesis, Valu Insurance 11848x6880 11879x6887 TRUE
11 Dr. R.B. Mat Dentistry 11880x6872 11887x6895 TRUE
12 Enigma Books 11888x6872 11903x6887 TRUE
13 Mendy's Eatery 11904x6872 11919x6887 TRUE
14 Burgers 12072x7064 12079x7103 TRUE
15 Cemetery 11056x6688 11079x6735 TRUE
16 Cemetery Church 11080x6680 11087x6719 TRUE
17 Cemetery Church Shed 11088x6680 11095x6687 TRUE
18 West Point Cathedral 11960x6976 11991x7015 TRUE
19 West Point Cathedral Cemetery 11928x6968 11959x6991 TRUE
20 Clothing 11848x6856 11871x6879 TRUE
21 Clothing, Medical Office, Motel 11848x6912 11895x6919 TRUE
22 Office 11848x6920 11863x6935 TRUE
23 Conven-U-Mart, Genteel-y Used 11664x7032 11695x7047 TRUE
24 Dock 11280x6576 11295x6599 TRUE
25 Furniture Store 11928x6928 11935x6959 TRUE
26 GIGAMart 12008x6840 12047x6879 TRUE
27 Fossoil 12048x7112 12079x7127 TRUE
28 Gas Station Pumps 01 12064x7144 12079x7159 FALSE
29 Thunder Gas 11816x6864 11839x6871 TRUE
30 Gas Station Pumps 02 11824x6880 11831x6887 FALSE
31 Stendo's Firearms Emporium 12080x6776 12103x6807 TRUE
32 General Store 11824x6904 11847x6927 TRUE
33 Mini Hotel 1/2 12000x6904 12015x6927 TRUE
34 Mini Hotel 2/2 12016x6904 12055x6927 TRUE
35 Mini Hotel Restaurant 12000x6928 12023x6943 TRUE
36 Office Building 01 11968x6936 11999x6959 TRUE
37 Office Building 02 11968x6880 11999x6895 TRUE
38 Seahorse Coffee 11960x6872 11975x6895 TRUE
39 Office Building 03 11976x6880 11999x6895 TRUE
40 Pharmahug 11928x6792 11943x6815 TRUE
41 Laundromat 11928x6784 11943x6791 TRUE
42 Picnic Area 12008x7352 12079x7375 TRUE
43 Pizza Whirled 11648x7080 11671x7095 TRUE
44 Police Station 11792x6800 11823x6831 TRUE
45 Pile-o-Crepe Pancake House 11928x6904 11951x6935 TRUE
46 Post Office 11952x6904 11967x6927 TRUE
47 Tool Store 11968x6904 11983x6927 TRUE
48 Food Market 11984x6904 11999x6927 TRUE
49 Day Care 01 11720x6912 11751x6935 TRUE
50 Day Care 02 11704x6936 11743x6959 TRUE
51 West Point School 11304x6760 11383x6807 TRUE
52 Spiffo's 11968x6792 11991x6823 TRUE
53 Food Market 11344x6712 11367x6727 TRUE
54 West Point Town Hall 11920x6856 11959x6895 TRUE
55 Twiggy's Bar 12048x6784 12079x6807 TRUE
56 Twiggy's Storage Shed 12040x6784 12047x6791 TRUE
57 Storage Unit 1/3 12112x6984 12151x6999 TRUE
58 Storage Unit 2/3 12112x7000 12159x7007 TRUE
59 Storage Unit 3/3 12128x7008 12159x7055 TRUE
60 Zippee Market 11656x7056 11671x7079 TRUE
61 Transformer Booth 11984x7168 11991x7175 TRUE
62 Shed 01 10936x6760 10943x6775 TRUE
63 Shed 02 11088x6784 11095x6799 TRUE
64 Shed 03 10888x6736 10895x6743 TRUE
65 Storage Container 01 11976x7144 11991x7167 TRUE
66 Storage Container 02 12016x7128 12031x7135 TRUE
67 Worms & Hooks 12080x6712 12103x6735 TRUE
68 Construction Site 12056x6904 12103x6959 TRUE
69 Construction Warehouse 12120x6800 12151x6831 TRUE
70 Construction Company Garage 12128x6776 12143x6791 TRUE
71 Free Thinkers Society Hall 11880x6944 11919x6959 TRUE
72 Hit Vids! 11856x6800 11871x6815 TRUE
73 Electronics Store 11856x6816 11871x6831 TRUE
74 Laundry 11856x6776 11879x6799 TRUE
75 Movie Rental 11656x7104 11671x7127 TRUE
76 Snacks N Stuff 11520x6872 11535x6895 TRUE
77 Comics Store 11776x6872 11791x6895 TRUE
78 Baker & Sons Butchery 11736x6880 11759x6895 TRUE
79 Lawyer's Office 11816x6944 11847x6959 TRUE
80 Masonry Store 11256x6912 11279x6943 TRUE
West Point Farms:
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Warehouse 01 10240x7784 10287x7799 TRUE
2 Ben's Cabin 10200x6784 10223x6807 TRUE
3 McCoy Storage Container 10208x7560 10223x7575 TRUE
4 Garage 01 10328x7400 10335x7423 TRUE
5 Garage 02 9880x7808 9887x7815 TRUE
6 Hay Barn 01 10736x6944 10751x6959 FALSE
7 Livestock Barn 01 9256x7720 9271x7735 FALSE
8 Livestock Barn 02 9784x7728 9799x7751 FALSE
9 Livestock Barn 03 10024x7376 10047x7399 FALSE
10 Shed 01 9248x7696 9271x7711 TRUE
11 Shed 02 9768x7576 9783x7599 TRUE
12 Shed 03 10800x7112 10823x7127 TRUE
13 Livestock Barn 04 10504x7160 10519x7191 FALSE
14 Livestock Barn 05 10520x7152 10543x7191 FALSE
15 Shed 04 10552x7232 10567x7247 TRUE
16 Shed 05 10088x7344 10103x7359 TRUE
17 Farming Storage 10344x7072 10351x7087 TRUE
18 Garage 03 10912x7016 10935x7031 TRUE
