LAST DAY

Комьюнити сервера Last Day в игре Project Zomboid

Инструменты пользователя

Инструменты сайта


ingame:respawn_and_reset

Это старая версия документа!


Респаун и Ресет

Респаун лута

Респа́ун лута (англ. loot respawn) — в игре Project Zomboid - это предусмотренная разработчиками игры функция периодического появления лута (т.е. предметов) в «ванильных» (т.е. - не созданных игроком) контейнерах (ящики, шкафы, полки, вешалки, холодильники и т.п.).

Респаун лута на Last Day

На наших серверах лут вновь появляется в контейнерах со сравнительно низкой периодичностью. При этом, для успешного респауна контейнер должен содержать не более 3 предметов.

Ресет локаций

Ресéт (англ. reset - «сброс», «перезагрузка») локаций - не предусмотренная разработчиками игры Project Zomboid, но реализованная в нашем серверном боте механика обновления чанков, благодаря которой избранные чанки мира полностью восстанавливаются до изначального состояния со всем их содержимым.

Чанк (от англ. сhunk — ячейка, кусок) - единица игрового мира, представляющая собой квадрат площадью 8 на 8 клеток (тайлов). «Верхняя» (северо-западная) клетка чанка всегда имеет координату, оканчивающуюся на чётное значение, «нижняя» (юго-восточная) клетка чанка всегда имеет координату, оканчивающуюся нечётной цифрой.

Ресет локаций на Last Day

Во время ресета локации, её чанки удаляются и заменяются новыми. Это влечет за собой следующие последствия:

  • Все отсутствующие на сбрасываемой территории элементы восстанавливаются на ней вновь (контейнеры, стены, двери, полы, окна, крыши, деревья и т.д.);
  • На областях, затрагивающих парковочные места возможно появление машин;
  • Все выкинутые/поставленные игроками вещи удаляются;
  • Восстанавливаемые с ресетом контейнеры появляются с лутом внутри них;
  • Оставленные в области ресета машины не удаляются, но могут некорректно отображаться.

Ресету подвержены несколько типов зон:

  • Так называемые «вайпзоны» (wipezone) - размеченные командой проекта Last Day и сбрасывающиеся в автоматическом режиме локации, включающие в себя различные точки интереса (point of interest/POI), такие как магазины, склады, производственные и административные здания;
  • Жилые здания, сбрасываемые администрацией проекта Last Day вручную в рамках оказания услуги по сбросу жилого дома для его последующего заселения;
  • Любые прочие зоны, сбрасываемые администрацией проекта Last Day вручную для восстановления отдельных элементов карты, либо в рамках проведения ивентов.



Подавляющее большинство из них включено в автоматический ресет, который происходит в случайное время и в случайных местах в течении каждого дня недели. Таким образом, в любом краю карты и в любое время вы имеете шанс найти недавно обновившееся здание и появившуюся машину. Одна и та же вайпзона не сбрасывается несколько раз подряд в течении короткого промежутка времени.

Список вайпзон по локациям (кликните на спойлер, чтобы развернуть список)


Total: 2427 zones.

Brandenburg (87 zones):
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Apart Hotel 1160x5416 1183x5447 TRUE
2 Army Checkpoint Container 1496x5520 1511x5527 TRUE
3 Army Checkpoint Medical Tent 1504x5544 1519x5559 TRUE
4 Army Checkpoint Security Post 1488x5552 1503x5559 TRUE
5 Army Checkpoint Tent 01 1448x5520 1471x5535 TRUE
6 Army Checkpoint Tent 02 1448x5536 1471x5543 TRUE
7 Army Checkpoint Tent 03 1448x5544 1471x5559 TRUE
8 Army Checkpoint Tent 04 1472x5520 1479x5535 TRUE
9 Army Checkpoint Tent 05 1472x5536 1479x5543 TRUE
10 Army Checkpoint Tent 06 1472x5544 1479x5559 TRUE
11 Army Checkpoint Tent 07 1512x5520 1519x5543 TRUE
12 Army Checkpoint Tent 08 1520x5520 1527x5535 TRUE
13 Army Checkpoint Tent 09 1520x5536 1527x5559 TRUE
14 Army Checkpoint Watchtower 1488x5608 1519x5631 TRUE
15 Blinov's Bait Shop 2408x6416 2423x6439 TRUE
16 Book Naked 2112x5768 2127x5791 TRUE
17 Brandenburg Cemetery 1560x5784 1639x5879 TRUE
18 Brandenburg Community Center 1816x5920 1879x5967 TRUE
19 Brandenburg Detention Center 1320x5808 1431x5943 TRUE
20 Brandenburg Fire 2056x6264 2079x6303 TRUE
21 Brandenburg Judicial Court 1424x5824 1463x5847 TRUE
22 Brandenburg Police 2024x5968 2055x5991 TRUE
23 Brandenburg Walk-In Medical Clinic 1712x5728 1735x5767 TRUE
24 Bruno's Used Cars 2032x6480 2055x6511 TRUE
25 Carpentry Workshop 2088x5872 2103x5879 TRUE
26 Caton A Hot Tin Grill 1920x6568 1943x6599 TRUE
27 Church Of The Holy Redeemer 1/2 2064x6000 2095x6023 TRUE
28 Church Of The Holy Redeemer 2/2 2088x6024 2095x6047 TRUE
29 Construction Trailer 01 2064x6560 2087x6567 TRUE
30 Construction Trailer 02 2208x6448 2215x6463 TRUE
31 Construction Trailer 03 2224x6448 2239x6455 TRUE
32 Construction Trailer 04 2272x6448 2287x6455 TRUE
33 Destroyed Morgue 2224x6400 2247x6415 TRUE
34 Destroyed Pile-O-Crepe 2112x6416 2143x6439 TRUE
35 Destroyed Train Yard 2208x6656 2279x6687 TRUE
36 Destroyed Train Yard Control Tower 2232x6736 2247x6743 TRUE
37 Diner 1680x5744 1703x5751 TRUE
38 Five Alarm Firehouse Chili 2056x6304 2087x6327 TRUE
39 Food Market 2064x5952 2079x5967 TRUE
40 Fossoil 2048x6416 2079x6431 TRUE
41 Garage 01 2016x5832 2031x5847 TRUE
42 Gas Corner 1656x5744 1679x5751 TRUE
43 Gas Station Pumps 2056x6440 2079x6447 FALSE
44 Gas Station Pumps 1656x5760 1671x5767 FALSE
45 GIGAmart 1/3 1848x6320 1967x6367 TRUE
46 GIGAmart 2/3 1928x6368 1967x6367 TRUE
47 GIGAmart 3/3 1928x6384 1967x6415 TRUE
48 Go Flash 1888x6392 1895x6399 TRUE
49 Golden Sunset Nursing Home 1/2 2160x5720 2231x5799 TRUE
50 Golden Sunset Nursing Home 2/2 2232x5720 2247x5751 TRUE
51 Hay Barn 01 2408x5912 2423x5927 TRUE
52 Hugo Plush, Gusto D'Italia 2080x5768 2103x5791 TRUE
53 Jay's Chicken 1912x6424 1935x6455 TRUE
54 Joey's Cuppa 2032x5992 2055x6015 TRUE
55 Knox Bank 2064x5824 2095x5839 TRUE
56 Laundromat 2064x5936 2079x5951 TRUE
57 Let There Be Light 1832x6408 1855x6423 TRUE
58 Liquorty-Split, Norm's Shake N' Sammich 1832x6384 1855x6407 TRUE
59 Livestock Barn 01 2448x5904 2471x5919 FALSE
60 Maj. Saunders Middle School 1992x6168 2079x6215 TRUE
61 Mama McFudgington's 2032x5808 2055x5823 TRUE
62 Metal Workshop 1920x5752 1943x5767 TRUE
63 Music Store 1992x6344 2007x6359 TRUE
64 Office & Barbershop 2064x5968 2079x5983 TRUE
65 Office & Plastic Surgery 1984x6360 2007x6375 TRUE
66 Outside Notes Bar 2408x5784 2439x5815 TRUE
67 P.S. Delilah Cruise Ship 2016x5672 2071x5703 TRUE
68 P.S. Delilah Ticket Office 2040x5704 2047x5711 TRUE
69 Painful Tooths 2064x5896 2087x5919 TRUE
70 Pawn Shop 1984x6376 2007x6383 TRUE
71 Porkin' Chophouse, Gun Store 2032x5824 2055x5847 TRUE
72 Radio Relay Station 1624x5752 1631x5767 TRUE
73 Resting Pines Chapel 1544x5736 1567x5759 TRUE
74 Sammie's 2008x6344 2039x6399 TRUE
75 Shed 01 2104x5864 2119x5879 TRUE
76 Shed 02 2400x5968 2407x5975 TRUE
77 Spiffo's 1984x6416 2007x6447 TRUE
78 Temari Pearl 1968x6344 1991x6359 TRUE
79 Tool Store 2064x5880 2087x5895 TRUE
80 Tornado Shelter 1936x6136 1959x6151 TRUE
81 Townhouse 2120x6336 2191x6359 TRUE
82 U-Store It 01 1976x6520 1999x6559 TRUE
83 U-Store It 02 1984x6488 2023x6495 TRUE
84 U-Store It 03 1984x6496 2023x6519 TRUE
85 U-Store It 04 2000x6520 2023x6543 TRUE
86 U.S. Mail Service 2032x5896 2055x5911 TRUE
87 Zippie Kiosk 2048x5848 2055x5863 TRUE
Brandenburg Suburb (22 zones):
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Brandenburg Airport Hangar 01 912x6128 935x6151 TRUE
2 Brandenburg Airport Hangar 02 904x6104 935x6127 TRUE
3 Brandenburg Airport Hangar 03 912x6080 935x6103 TRUE
4 Brandenburg Airport Main Building 928x6152 959x6175 TRUE
5 Brenford's Quill Manor 1208x7360 1247x7399 TRUE
6 Garage 01 1560x6832 1575x6847 TRUE
7 Hay Barn 01 1728x6560 1743x6575 TRUE
8 Livestock Barn 01 2656x6032 2687x6055 FALSE
9 Livestock Barn 02 2384x6776 2399x6807 FALSE
10 Livestock Barn 03 1680x6464 1695x6487 FALSE
11 Livestock Barn 04 1504x6456 1519x6487 FALSE
12 Livestock Barn 05 1456x6840 1479x6863 FALSE
13 Livestock Barn 06 1256x7312 1279x7319 FALSE
14 Produce Storage 1440x6760 1479x6799 TRUE
15 Shed 01 2456x6808 2479x6823 TRUE
16 Shed 02 1712x6520 1727x6543 TRUE
17 Shed 03 1528x6368 1535x6383 TRUE
18 Shed 04 1480x6784 1503x6799 TRUE
19 Shed 05 1560x6808 1575x6823 TRUE
20 Shed 06 1488x7248 1503x7263 TRUE
21 Shed 07 1240x7320 1255x7327 TRUE
22 Shed 08 1656x7936 1663x7943 TRUE
Bright Valley Trailer Park (3 zones):
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Bar Trailer 2664x6320 2687x6343 TRUE
2 Shed 01 2704x6200 2719x6207 TRUE
3 Tobacco Store Trailer 2664x6304 2687x6319 TRUE
Crossroads (4 zones):
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Gas Station Pumps 11608x8296 11615x8319 FALSE
2 Gas-2-Go 11584x8296 11599x8311 TRUE
3 Molan's Used Cars 11680x8376 11703x8399 TRUE
4 Spiffo's 11656x8280 11687x8303 TRUE
Dark Wallow Lake (23 zones):
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Abandoned Church 8112x14896 8135x14911 TRUE
2 Bait Shop 8712x14152 8719x14167 TRUE
3 Camping Showers 8304x14648 8327x14663 TRUE
4 Canteen 8344x14576 8359x14599 TRUE
5 Dark Wallow Lake Guest House 8488x14408 8583x14447 TRUE
6 Garage 7712x14536 7727x14543 FALSE
7 Gas Station Pumps 8720x14096 8735x14103 FALSE
8 Handicraft Hut 8336x14624 8351x14639 TRUE
9 KY Wastewater Treatment Main Building 7992x15264 8031x15295 TRUE
10 KY Wastewater Treatment Plant 8040x15336 8095x15367 TRUE
11 Livestock Barn 01 7616x14344 7647x14359 FALSE
12 Livestock Barn 02 7336x13696 7367x13719 FALSE
13 Livestock Barn 03 7808x13848 7831x13863 FALSE
14 Livestock Barn 04 8424x13896 8439x13919 FALSE
15 Livestock Barn 05 8464x13936 8487x13967 FALSE
16 Shed 01 7696x14584 7703x14591 FALSE
17 Shed 02 7496x14320 7519x14327 FALSE
18 Shed 03 7696x14304 7711x14319 TRUE
19 Shed 04 7344x13656 7351x13663 FALSE
20 Shed 05 8176x13976 8191x13991 TRUE
21 Shed 06 8200x13960 8215x13967 TRUE
22 Shed 07 8528x13904 8543x13919 TRUE
23 Thunder Gas 8720x14072 8735x14095 TRUE
Dixie Mobile Park (13 zones):
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Big Al's General Store 11664x8784 11679x8807 TRUE
2 Diner 11456x8800 11479x8823 TRUE
3 Drug Lab 11592x9280 11631x9319 TRUE
4 Drug Shack 11576x9288 11591x9295 TRUE
5 Gas Station Pumps 11504x8824 11519x8831 FALSE
6 Gas-2-Go 11504x8832 11519x8855 TRUE
7 Laundromat 11680x8816 11695x8831 TRUE
8 Shed 01 11736x8856 11751x8879 TRUE
9 Storage Container 01 11560x8800 11567x8815 TRUE
10 Storage Container 02 11568x8792 11575x8807 TRUE
11 Storage Container 03 11576x8832 11583x8847 TRUE
12 Toilet 11544x8848 11567x8871 TRUE
13 Warehouse 11600x8848 11623x8855 TRUE
Doe Valley (83 zones):
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Country Church 5856x9416 5871x9439 TRUE
2 Country Church Refectory 5880x9416 5903x9431 TRUE
3 Farmers' Market 01 7144x8968 7159x8999 TRUE
4 Farmers' Market 02 8488x8544 8503x8551 TRUE
5 Garage 01 9336x8968 9343x8983 TRUE
6 Hay Barn 01 8848x9128 8863x9143 TRUE
7 Hay Barn 02 8456x8736 8471x8751 TRUE
8 Hay Barn 03 7880x8672 7895x8687 TRUE
9 Ice Cream Cafe 7128x8968 7143x8991 TRUE
10 Livestock Barn 03 7128x9560 7135x9567 FALSE
11 Livestock Barn 04 7136x9560 7151x9567 FALSE
12 Livestock Barn 05 7128x9568 7135x9591 FALSE
13 Livestock Barn 06 6040x9544 6071x9559 FALSE
14 Livestock Barn 07 6600x8888 6615x8903 FALSE
15 Livestock Barn 08 8704x9440 8719x9455 FALSE
16 Livestock Barn 09 8896x9104 8927x9127 FALSE
17 Livestock Barn 10 8592x8872 8615x8887 FALSE
18 Livestock Barn 11 8616x8872 8639x8887 FALSE
19 Logging Container 01 6768x10000 6775x10015 TRUE
20 Logging Container 02 6768x10016 6775x10031 TRUE
21 Pony Roam'O 8520x8512 8567x8535 TRUE
22 Produce Storage 01 9368x9280 9407x9303 TRUE
23 Produce Storage 02 9368x9304 9407x9327 TRUE
24 Produce Storage 03 6656x10048 6711x10087 TRUE
25 Produce Storage 04 6720x10000 6751x10015 TRUE
26 Produce Storage 05 6720x10016 6751x10031 TRUE
27 Produce Storage 06 6720x10032 6751x10047 TRUE
28 Produce Storage 07 8264x10024 8295x10039 TRUE
29 Produce Storage 08 8264x10040 8295x10055 TRUE
30 Produce Storage 09 6560x9312 6583x9335 TRUE
31 Produce Storage 10 5872x9848 5895x9879 TRUE
32 Produce Storage 11 5896x9848 5911x9879 TRUE
33 Produce Storage 12 6544x8928 6559x8951 TRUE
34 Produce Storage 13 6560x8928 6583x8951 TRUE
35 Produce Storage 14 7648x9328 7679x9343 TRUE
36 Produce Storage 15 7648x9344 7679x9359 TRUE
37 Produce Storage 16 7896x8848 7943x8879 TRUE
38 Seasonal Workers 01 Barracks 2/3 6792x9920 6823x9935 TRUE
39 Seasonal Workers 01 Barracks 3/3 6792x9936 6823x9951 TRUE
40 Seasonal Workers 01 Barracks 1/3 6792x9904 6823x9911 TRUE
41 Seasonal Workers 01 Diner 6768x9912 6791x9951 TRUE
42 Seasonal Workers 02 Barracks 1/2 8128x10224 8159x10239 TRUE
43 Seasonal Workers 02 Barracks 2/2 8128x10240 8159x10255 TRUE
44 Seasonal Workers 02 Diner 8104x10224 8127x10263 TRUE
45 Seasonal Workers 03 Barracks 1/2 9312x8592 9319x8615 TRUE
46 Seasonal Workers 03 Barracks 2/2 9336x8592 9351x8623 TRUE
47 Seasonal Workers 03 Diner 9312x8624 9351x8647 TRUE
48 Seasonal Workers 03 Shed 1 9312x8616 9319x8623 TRUE
49 Shed 01 6928x7248 6951x7263 TRUE
50 Shed 02 7200x10664 7223x10679 TRUE
51 Shed 03 7272x10584 7287x10599 TRUE
52 Shed 04 5312x10456 5327x10471 TRUE
53 Shed 05 5280x10088 5295x10119 TRUE
54 Shed 06 5504x9992 5511x10007 TRUE
55 Shed 07 6720x9728 6727x9743 TRUE
56 Shed 08 7632x10160 7647x10183 TRUE
57 Shed 09 7648x10144 7671x10159 TRUE
58 Shed 10 7656x10128 7671x10143 TRUE
59 Shed 11 7104x9648 7111x9663 TRUE
60 Shed 12 7176x9600 7191x9607 TRUE
61 Shed 13 6096x9504 6103x9519 TRUE
62 Shed 14 6160x9608 6175x9631 TRUE
63 Shed 15 5904x9616 5919x9623 TRUE
64 Shed 16 5936x9840 5943x9863 TRUE
65 Shed 17 6536x8952 6551x8975 TRUE
66 Shed 18 6704x8864 6719x8871 TRUE
67 Shed 19 8496x9456 8511x9463 TRUE
68 Shed 20 8696x9248 8711x9271 TRUE
69 Shed 21 8880x9200 8895x9215 TRUE
70 Shed 22 8952x9136 8975x9151 TRUE
71 Shed 23 8520x9032 8543x9039 TRUE
72 Shed 24 7928x8704 7935x8711 TRUE
73 Shed 25 7944x8880 7967x8887 TRUE
74 Shed 26 7648x8704 7663x8727 TRUE
75 Shed 27 8048x7608 8055x7623 TRUE
76 Shed 28 8040x7624 8055x7631 TRUE
77 Shed 29 7176x7440 7191x7455 TRUE
78 Shed 30 9304x8944 9327x8951 TRUE
79 Shed 31 9336x8944 9351x8951 TRUE
80 Shed 32 6736x10048 6751x10071 TRUE
81 Shed 33 8296x10056 8311x10071 TRUE
82 Shed 34 6584x9336 6599x9359 TRUE
83 Shed 35 7672x9304 7687x9319 TRUE
Doe Valley Farm Town (14 zones):
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Bakery 5456x9560 5471x9575 TRUE
2 Bunker 5568x9360 5583x9383 FALSE
3 Butchery Store 5456x9576 5471x9583 TRUE
4 Clothing Store 5496x9552 5511x9575 TRUE
5 County Offices 5432x9672 5447x9695 TRUE
6 Doctor's Office 5496x9576 5511x9591 TRUE
7 Gas Station Pumps 5456x9704 5463x9719 FALSE
8 Gas-2-Go 5464x9696 5487x9719 TRUE
9 Grocery Store 5456x9584 5479x9599 TRUE
10 Jamieton Army Surplus 5440x9496 5479x9519 TRUE
11 Laundromat 5464x9672 5487x9687 TRUE
12 Lenny's Car Repair 5464x9648 5487x9671 TRUE
13 Restaurant 5544x9648 5559x9679 TRUE
14 Shed 01 5504x9616 5519x9631 TRUE
Doe Valley Forest (29 zones):
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Abandoned Boarding School 2880x9088 2935x9135 TRUE
2 Abandoned Boarding School Apartments 2880x9040 2895x9079 TRUE
3 Abandoned Greenhouse 2896x9024 2935x9039 TRUE
4 Camp Busy Beaver 5000x7984 5023x8007 TRUE
5 Camp Classroom 01 4896x7928 4911x7951 TRUE
6 Camp Classroom 02 4712x8016 4735x8039 TRUE
7 Camp Diner 4688x7976 4735x8007 TRUE
8 Camp Shower Lodge 4736x7824 4751x7847 TRUE
9 Camp Toilet 01 4552x8312 4567x8327 TRUE
10 Camp Toilet 02 4632x8104 4655x8119 TRUE
11 Deerhead Lake Park Ranger 4656x8584 4695x8607 TRUE
12 Diner 3696x8448 3711x8471 TRUE
13 Drug Shack 2616x9472 2655x9487 TRUE
14 Gas N More 3680x8488 3703x8503 TRUE
15 Gas Station Pumps 3704x8488 3719x8495 FALSE
16 Hunting Cabin 4056x8144 4071x8159 TRUE
17 Hunting Shop 3800x8504 3815x8527 TRUE
18 Shed 01 4944x7928 4967x7951 TRUE
19 Shed 02 4608x8592 4615x8599 TRUE
20 Shed 03 4680x7928 4687x7943 TRUE
21 Shed 04 4648x7944 4655x7959 TRUE
22 Shed 05 4056x8160 4071x8167 TRUE
23 Shed 06 2944x9048 2951x9055 TRUE
24 Shed 07 1960x8560 1967x8575 TRUE
25 Shed 08 1960x8608 1967x8623 TRUE
26 Shed 09 6104x8032 6119x8047 TRUE
27 Shed 10 2704x9064 2711x9071 TRUE
28 Transformer Booth 3736x8424 3751x8439 TRUE
29 Unfinished Livestock Barn 2064x8536 2079x8551 TRUE
Echo Creek (30 zones):
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Blair's Potted Paradise 3448x11496 3471x11527 TRUE
2 Car Service 3576x10888 3599x10911 TRUE
3 Cargo Containers 3704x10888 3719x10911 TRUE
4 Diner 3560x10896 3567x10911 TRUE
5 Farmers' Market 3392x10936 3399x10951 TRUE
6 First Cross Baptist Church 3528x11200 3551x11231 TRUE
7 Garage 01 3600x10896 3615x10911 TRUE
8 Garage 02 3424x10944 3439x10959 TRUE
9 Garage 03 3848x11560 3863x11575 TRUE
10 Gas Station Pumps 3568x10912 3575x10919 FALSE
11 Gas-2-Go 3568x10888 3575x10903 TRUE
12 Hay Barn 4272x11552 4287x11567 TRUE
13 Hot Dogs & Burgers 3504x10928 3511x10943 TRUE
14 Ice Cream Street Kitchen 3512x10944 3543x10951 TRUE
15 Laundromat 3608x10952 3615x10959 TRUE
16 Livestock Barn 01 3648x11336 3671x11367 FALSE
17 Livestock Barn 02 3184x10856 3215x10879 FALSE
18 Livestock Barn 03 3952x11456 3967x11471 FALSE
19 Livestock Barn 04 3752x11112 3775x11127 FALSE
20 Livestock Barn 05 3776x10936 3791x10951 FALSE
21 Livestock Barn 06 4360x10800 4391x10815 FALSE
22 Livestock Barn 07 4160x11056 4183x11063 FALSE
23 Ovo Farms Egg Storage 4032x10784 4039x10799 TRUE
24 Ovo Farms Hay Barn 4024x10768 4047x10783 FALSE
25 Ovo Farms Shed 3928x10808 3943x10815 TRUE
26 Produce Storage 4208x11520 4247x11559 TRUE
27 Shed 01 3864x11552 3887x11559 TRUE
28 Shed 02 3792x11248 3807x11255 TRUE
29 Shed 03 3776x11080 3791x11095 TRUE
30 Speedy GO Trucking & Transport 3664x10888 3695x10903 TRUE
Echo Creek Suburb (74 zones):
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 AMZ Steel Barracks 01 1960x10800 1991x10815 TRUE
2 AMZ Steel Barracks 02 2000x10800 2031x10815 TRUE
3 AMZ Steel Barracks 03 2000x10816 2031x10823 TRUE
4 AMZ Steel Barracks 04 2000x10824 2031x10839 TRUE
5 AMZ Steel Barracks 05 2040x10808 2055x10839 TRUE
6 AMZ Steel Barracks 06 1824x10808 1839x10839 TRUE
7 AMZ Steel Barracks 07 1840x10808 1855x10839 TRUE
8 AMZ Steel Barracks 08 1856x10808 1863x10839 TRUE
9 AMZ Steel Office 01 2016x10712 2031x10727 TRUE
10 AMZ Steel Office 02 1984x10864 1999x10879 TRUE
11 AMZ Steel Office 03 1896x10888 1903x10895 TRUE
12 AMZ Steel Production Line 01 1888x10720 1991x10767 TRUE
13 AMZ Steel Production Line 02 1896x10816 1959x10839 TRUE
14 AMZ Steel Production Line 03 1952x10888 1983x10935 TRUE
15 AMZ Steel Shed 01 2032x10704 2047x10727 TRUE
16 AMZ Steel Shed 02 1920x10784 1935x10799 TRUE
17 AMZ Steel Shed 03 1968x10832 1983x10839 TRUE
18 AMZ Steel Shed 04 1984x10880 1999x10895 TRUE
19 AMZ Steel Shed 05 1920x10904 1935x10911 TRUE
20 AMZ Steel Shed 06 1920x10960 1927x10967 TRUE
21 AMZ Steel Shed 07 1864x10896 1879x10903 TRUE
22 AMZ Steel Shed 08 1832x10744 1847x10759 TRUE
23 AMZ Steel Warehouse 01 1808x10864 1839x10919 TRUE
24 AMZ Steel Warehouse 02 1728x10656 1775x10679 TRUE
25 Camp 1936x10424 1975x10463 TRUE
26 Farmers' Market 4096x12192 4103x12207 TRUE
27 Garage 01 3872x12232 3887x12239 TRUE
28 Garage 02 1712x11240 1727x11255 TRUE
29 Greenhouse 1880x9968 1895x9983 TRUE
30 Guns Unlimited Archive 2640x10888 2671x10911 TRUE
31 Guns Unlimited Firing Line 01 2448x10944 2463x10951 TRUE
32 Guns Unlimited Firing Line 02 2464x10944 2479x10951 TRUE
33 Guns Unlimited Firing Line 03 2480x10944 2487x10951 TRUE
34 Guns Unlimited Firing Line 04 2488x10944 2503x10951 TRUE
35 Guns Unlimited Firing Line 05 2512x10944 2527x10951 TRUE
36 Guns Unlimited Laser Tag Arena 2488x10872 2543x10911 TRUE
37 Guns Unlimited Office 2640x10864 2671x10887 TRUE
38 Guns Unlimited Shooting Range 2544x10872 2575x10911 TRUE
39 Guns Unlimited Storage 2504x10920 2519x10935 TRUE
40 Guns Unlimited Store 2576x10872 2631x10911 TRUE
41 Guns Unlimited Tent 01 2616x10920 2623x10935 TRUE
42 Guns Unlimited Tent 02 2624x10920 2639x10935 TRUE
43 Guns Unlimited Workshop 01 2520x10920 2535x10935 TRUE
44 Guns Unlimited Workshop 02 2536x10920 2551x10935 TRUE
45 Hay Barn 01 1712x11224 1727x11239 FALSE
46 Hay Barn 02 1704x10888 1719x10903 TRUE
47 Livestock Barn 01 3352x12368 3367x12383 FALSE
48 Livestock Barn 02 1544x11016 1559x11031 FALSE
49 Livestock Barn 03 1704x10904 1727x10919 FALSE
50 Livestock Barn 04 1672x10304 1687x10319 FALSE
51 Livestock Barn 05 1736x10272 1751x10287 FALSE
52 Livestock Barn 06 1928x10016 1943x10031 FALSE
53 Livestock Barn 07 2408x10040 2423x10055 FALSE
54 Lumberjack Cabin 3368x9672 3383x9703 TRUE
55 Picnic Area 3832x12264 3863x12295 TRUE
56 Produce Storage 3768x12264 3783x12287 TRUE
57 Shed 01 2736x10928 2751x10935 TRUE
58 Shed 02 3800x12360 3815x12367 TRUE
59 Shed 03 3320x12416 3335x12431 TRUE
60 Shed 04 1920x11312 1935x11319 TRUE
61 Shed 05 1760x11248 1775x11255 TRUE
62 Shed 06 2280x10752 2295x10767 TRUE
63 Shed 07 1752x10912 1767x10919 TRUE
64 Shed 08 1696x10864 1711x10871 TRUE
65 Shed 09 1984x10048 1991x10063 TRUE
66 Shed 10 1944x9936 1959x9951 TRUE
67 Shed 11 1912x9904 1927x9927 TRUE
68 Shed 12 1840x9944 1855x9959 TRUE
69 Shed 13 1992x9808 2007x9815 TRUE
70 Shed 14 2488x9912 2503x9919 TRUE
71 The Caban Center For Wildlife Rehabilitation 3152x12112 3183x12151 TRUE
72 Transformer Booth 2464x10840 2471x10847 TRUE
73 Wildlife Center Hay Barn 3128x12176 3151x12191 TRUE
74 Wildlife Center Kennels 3104x12064 3135x12087 TRUE
Ekron (52 zones):
№ Name Coordinate (top) Coordinate (bottom) Enabled
1 Abandoned Factory Barracks 552x9368 583x9383 TRUE
2 Abandoned Factory Office 504x9464 511x9479 TRUE
3 Abandoned Factory Production Line 01 576x9400 599x9463 TRUE
4 Abandoned Factory Production Line 02 560x9416 575x9447 TRUE
5 Abandoned Factory Shed 01 512x9480 527x9495 TRUE
6 Abandoned Factory Shed 02 496x9448 511x9455 TRUE
7 Abandoned Factory Shed 03 592x9368 599x9383 TRUE
8 Abandoned Factory Tower 536x9424 551x9439 TRUE
9 Abandoned Factory Warehouse 552x9456 567x9471 TRUE
10 Barrel O'Gun 432x9856 447x9871 TRUE
11 Beer & Liquor 496x9848 527x9863 TRUE
12 Blue & White Bar 432x9832 447x9855 TRUE
13 Bookman's Holiday 448x9776 455x9807 TRUE
14 Car Service 424x9816 431x9831 TRUE
15 Cargo Train 01 544x9824 551x9887 TRUE
16 Cargo Train 02 544x9904 551x9959 TRUE
17 Cemetery 1/2 416x9944 463x9983 TRUE
18 Cemetery 2/2 440x9984 463x10007 TRUE
19 Community College Staff Building 816x9872 831x9887 TRUE
20 Crop Circle Farm Supplies 336x9912 359x9927 TRUE
21 Diner 864x9864 879x9887 TRUE
22 Drug Shack 416x9376 431x9391 TRUE
23 E-Z GO Banking 408x9856 415x9871 TRUE
24 Ekron Church 1/2 432x9912 455x9943 TRUE
25 Ekron Church 2/2 456x9920 471x9935 TRUE
26 Ekron Community College 712x9808 815x9863 TRUE
27 Ekron Fire Department 752x9760 783x9791 TRUE
28 Family Medical Center, Circuital Healing 424x9784 447x9807 TRUE
29 Farmers' Market 288x9768 303x9775 TRUE
30 FashionaBelle 432x9816 447x9831 TRUE
31 Fire Department Checkpoint 744x9752 759x9759 TRUE
32 Fossoil 664x9912 671x9935 TRUE
33 Gas Station Pumps 01 640x9912 655x9919 FALSE
34 Gas Station Pumps 02 640x9920 655x9935 FALSE
35 Greene's 416x9856 431x9871 TRUE
36 Home Sweet Gnome Factory 600x9824 639x9855 TRUE
37 Livestock Barn 01 240x9816 255x9839 FALSE
38 Livestock Barn 02 440x10048 455x10063 FALSE
39 Pharmahug 400x9856 407x9871 TRUE
40 Railway Street Welding Factory 560x9680 575x9711 TRUE
41 Scrap Yard 1016x9688 1047x9703 TRUE
42 Shed 01 240x9744 255x9759 TRUE
43 Shed 02 328x9680 335x9687 TRUE
44 Shed 03 384x9600 399x9607 TRUE
45 Shed 04 488x9552 495x9567 TRUE
46 Shed 05 752x9600 759x9607 TRUE
47 Shed 06 992x9632 999x9639 TRUE
48 Shed 07 416x9424 423x9439 TRUE
